Resources for Exalted Second Edition
Please note: You must create separate user accounts for Lore 5 and the ECR forums.Submissions by Muju the Horrible
| Charms | |
|---|---|
| Autochthon's Design Faith Defense [8th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Doctrine Attack [1st position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Doctrine Defense [1st position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Doctrine Maneuver [1st position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Faith Attack [2nd position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Faith Defense [2nd position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Faith Maneuver [2nd position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Tools Attack [3rd position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Tools Defense [3rd position] | Description: +0 | Rules: +0 | Originality: +0 |
| Custodian Tools Maneuver [3rd position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Debok Moom Tools Attack [9th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Domadamod Doctrine Maneuver [7th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Kadmek Doctrine Attack [7th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Kek'Tungsssha Tools Defense [9th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Ku Faith Maneuver [8th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Mog Faith Attack [8th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Noi Tools Maneuver [9th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Divine Minister Runel Doctrine Defense [7th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Holy Core Attitude | Description: +0 | Rules: +0 | Originality: +0 |
| Patropolis Doctrine Attack [4th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Patropolis Doctrine Maneuver [4th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Patropolis Tools Attack [6th position] | Description: +0 | Rules: +0 | Originality: +0 |
| Patropolis Tools Maneuver [6th position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Eighth Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The First Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Fourth Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Ninth Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Second Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Seventh Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Sixth Position] | Description: +0 | Rules: +0 | Originality: +0 |
| [The Third Position] | Description: +0 | Rules: +0 | Originality: +0 |
| Charm Trees | |
|---|---|
| The Nine-fold Path (Alchemical Martial Arts) | Description: +0 | Rules: +0 | Originality: +0 |
